Players over time
Players by map
| Map | Servers | Players | Share |
|---|---|---|---|
| Chernarus | 1 784 | 16 993 | 49.3% |
| Nasdara | 1 333 | 8 895 | 25.8% |
| Livonia | 287 | 2 452 | 7.1% |
| Deer Isle | 226 | 1 331 | 3.9% |
| Namalsk | 178 | 1 106 | 3.2% |
| Nhchernobyl | 61 | 636 | 1.8% |
| Dz_map | 35 | 402 | 1.2% |
| Sakhal | 108 | 380 | 1.1% |
| Exclusionzone | 24 | 264 | 0.8% |
| Banov | 45 | 193 | 0.6% |
| Deadcity_revolutionzone | 2 | 171 | 0.5% |
| Chernarus2035 | 23 | 154 | 0.4% |
| Exclusionzoneplus | 9 | 133 | 0.4% |
| Hellgatemap | 2 | 123 | 0.4% |
| Bitterroot | 21 | 111 | 0.3% |
Players by server country
| Country | Servers | Players | Share |
|---|---|---|---|
| 1 116 | 12 887 | 37.4% | |
| 868 | 8 469 | 24.5% | |
| 595 | 3 581 | 10.4% | |
| 327 | 2 287 | 6.6% | |
| 209 | 876 | 2.5% | |
| 197 | 1 553 | 4.5% | |
| 166 | 688 | 2% | |
| 111 | 636 | 1.8% | |
| 90 | 537 | 1.6% | |
| 78 | 729 | 2.1% | |
| 70 | 434 | 1.3% | |
| 66 | 188 | 0.5% |
The country comes from the server address and the DB-IP database, so a server rented abroad shows the country of its host.
Busiest servers right now
- Rearmed EU4 | Solo Duo Trio Chernarus 130/130
- MAG MiddleAgedGamers #1 PVE CHERNO|FRESH-WIPED 15 OCT Chernarus 121/121
- HATE | STALKER RP | AOD Hellgatemap 120/120
- NovaDayZ #2 — PVP | 3PP | HELI | LOOT+ WIPE 16.10 Chernarus 120/120
- SUETA RU | 3PP | PVP MORE LOOT | WIPE 18.10 Chernarus 120/120
- SUETA RU | LIVONIA | 3PP | PVP MORE LOOT | WIPE 18.10 Livonia 115/120
- KarmaKrew Chernarus #1 EU - 1PP | VANILLA + MODS Chernarus 115/115
- KarmaKrew Chernarus #2 EU - SOLO DUO TRIO | 1PP | VANILLA + MOD Chernarus 115/115
- KarmaKrew Chernarus #5 EU - NO BASES | 1PP | VANILLA + MODS Chernarus 110/115
- MIDNIGHT PLUS 3PP | n2 | LIVONIA | WIPE 17.10 Livonia 110/110
Why Steam shows a bigger number
Steam counts everyone who has the game open, including the main menu, the queue and loading screens. Here we count only people who are on a server, as each server reports it. So the number on Steam is always higher than ours.
Where the numbers come from
Every minute we read the full list of DayZ servers with players from Steam and add up what each server reports. History is kept every five minutes, then rolled up by hour and by day.
